Port Lookup
Port ranges
Browse by category
| Port | Service | Protocol | Description | Category |
|---|---|---|---|---|
| 20 | FTP Data | TCP | FTP data transfer | remote |
| 21 | FTP | TCP | File Transfer Protocol | remote |
| 22 | SSH | TCP | Secure Shell | remote |
| 23 | Telnet | TCP | Unencrypted remote login | remote |
| 25 | SMTP | TCP | Simple Mail Transfer Protocol | |
| 53 | DNS | TCP/UDP | Domain Name System | other |
| 67 | DHCP | UDP | DHCP server | other |
| 68 | DHCP | UDP | DHCP client | other |
| 69 | TFTP | UDP | Trivial File Transfer | other |
| 80 | HTTP | TCP | Hypertext Transfer Protocol | web |
| 88 | Kerberos | TCP/UDP | Kerberos authentication | other |
| 110 | POP3 | TCP | Post Office Protocol v3 | |
| 123 | NTP | UDP | Network Time Protocol | other |
| 135 | MSRPC | TCP | Microsoft RPC | other |
| 137 | NetBIOS | UDP | NetBIOS Name Service | other |
| 138 | NetBIOS | UDP | NetBIOS Datagram | other |
| 139 | NetBIOS | TCP | NetBIOS Session | other |
| 143 | IMAP | TCP | Internet Message Access Protocol | |
| 161 | SNMP | UDP | Simple Network Management | other |
| 162 | SNMP Trap | UDP | SNMP trap | other |
| 389 | LDAP | TCP | Lightweight Directory Access | other |
| 443 | HTTPS | TCP | HTTP over TLS | web |
| 465 | SMTPS | TCP | SMTP over TLS | |
| 587 | Submission | TCP | SMTP submission (mail send) | |
| 636 | LDAPS | TCP | LDAP over TLS | other |
| 993 | IMAPS | TCP | IMAP over TLS | |
| 995 | POP3S | TCP | POP3 over TLS | |
| 1433 | MSSQL | TCP | Microsoft SQL Server | database |
| 1521 | Oracle | TCP | Oracle database | database |
| 2181 | Zookeeper | TCP | Apache Zookeeper | development |
| 2375 | Docker | TCP | Docker API (unencrypted) | development |
| 2376 | Docker | TCP | Docker API (TLS) | development |
| 3000 | Dev server | TCP | Common Node/React dev port | development |
| 3128 | Squid | TCP | Squid proxy | web |
| 3306 | MySQL | TCP | MySQL database | database |
| 3389 | RDP | TCP | Remote Desktop Protocol | remote |
| 4200 | Angular | TCP | Angular dev server default | development |
| 4443 | HTTPS-alt | TCP | Alternative HTTPS | web |
| 5000 | Flask / UPnP | TCP/UDP | Flask dev server (TCP) or UPnP (UDP) | development |
| 5173 | Vite | TCP | Vite dev server default | development |
| 5432 | PostgreSQL | TCP | PostgreSQL database | database |
| 5672 | AMQP | TCP | RabbitMQ | development |
| 5900 | VNC | TCP | Virtual Network Computing | remote |
| 5901 | VNC | TCP | VNC display :1 | remote |
| 5984 | CouchDB | TCP | Apache CouchDB | database |
| 6379 | Redis | TCP | Redis in-memory store | database |
| 6443 | Kubernetes | TCP | Kubernetes API | development |
| 6881 | BitTorrent | TCP/UDP | BitTorrent | other |
| 8000 | Django | TCP | Django dev server default | development |
| 8008 | HTTP-alt | TCP | Alternative HTTP | web |
| 8080 | HTTP-alt | TCP | Alternative HTTP port | web |
| 8443 | HTTPS-alt | TCP | Alternative HTTPS port | web |
| 8888 | Jupyter | TCP | Jupyter Notebook | development |
| 9000 | SonarQube | TCP | SonarQube | development |
| 9090 | Prometheus | TCP | Prometheus metrics | development |
| 9200 | Elasticsearch | TCP | Elasticsearch | database |
| 9300 | Elasticsearch | TCP | Elasticsearch transport | database |
| 11211 | Memcached | TCP | Memcached | database |
| 15672 | RabbitMQ | TCP | RabbitMQ management | development |
| 27017 | MongoDB | TCP | MongoDB database | database |
| 27018 | MongoDB | TCP | MongoDB shard | database |
| 50000 | SAP | TCP | SAP dynamic | other |
What is a Network Port?
A network port is a number (1–65535) that identifies a specific service or application on a host. When you connect to a website, your browser uses port 443 for HTTPS. When you SSH into a server, you use port 22. Ports allow multiple services to run on the same IP address. The combination of IP + port uniquely identifies a connection endpoint.
Ports are divided into three ranges: well-known (0–1023), registered (1024–49151), and dynamic (49152–65535). This tool helps you look up what common ports are used for.
Common Ports by Category
Web services typically use 80 (HTTP) and 443 (HTTPS), with 8080 and 8443 as common alternatives. Email uses 25 (SMTP), 110 (POP3), 143 (IMAP), 465, 587, 993, and 995 for secure variants. Databases: 3306 (MySQL), 5432 (PostgreSQL), 6379 (Redis), 27017 (MongoDB). Remote access: 22 (SSH), 23 (Telnet), 3389 (RDP), 5900 (VNC). Development tools often use 3000, 4200, 5000, 5173, 8000, and 8080.
Port Scanning and Security
Port scanning probes which ports are open on a target host. It's used for network diagnostics and security audits. Browsers cannot perform port scanning because JavaScript has no raw socket access. Use nmap, netcat, or dedicated online scanners for that. This tool is purely educational — a reference for understanding what services run on which ports.
Frequently Asked Questions
Related Tools
Explore More Tools
Find this tool useful? Buy us a coffee to keep DuskTools free and ad-light.