HTML Entities Cheatsheet
Complete reference of HTML character entities — named entities, numeric codes, and rendered characters. Copy any entity directly from this page.
Essential Characters
| Char | Name | Code | Description |
|---|---|---|---|
| & | & | & | Ampersand |
| < | < | < | Less than |
| > | > | > | Greater than |
| " | " | " | Double quote |
| ' | ' | ' | Single quote / apostrophe |
| |   | Non-breaking space |
Typography & Punctuation
| Char | Name | Code | Description |
|---|---|---|---|
| — | — | — | Em dash |
| – | – | – | En dash |
| … | … | … | Horizontal ellipsis |
| ‘ | ‘ | ‘ | Left single quote |
| ’ | ’ | ’ | Right single quote |
| “ | “ | “ | Left double quote |
| ” | ” | ” | Right double quote |
| « | « | « | Left angle quote |
| » | » | » | Right angle quote |
| · | · | · | Middle dot |
| • | • | • | Bullet |
| † | † | † | Dagger |
| ‡ | ‡ | ‡ | Double dagger |
Currency Symbols
| Char | Name | Code | Description |
|---|---|---|---|
| $ | $ | $ | Dollar |
| € | € | € | Euro |
| £ | £ | £ | Pound sterling |
| ¥ | ¥ | ¥ | Yen / Yuan |
| ¢ | ¢ | ¢ | Cent |
| ₹ | ₹ | ₹ | Indian Rupee |
| ₿ | ₿ | ₿ | Bitcoin |
Math & Logic Symbols
| Char | Name | Code | Description |
|---|---|---|---|
| × | × | × | Multiplication sign |
| ÷ | ÷ | ÷ | Division sign |
| ± | ± | ± | Plus or minus |
| ≠ | ≠ | ≠ | Not equal to |
| ≤ | ≤ | ≤ | Less than or equal |
| ≥ | ≥ | ≥ | Greater than or equal |
| ∞ | ∞ | ∞ | Infinity |
| ∑ | ∑ | ∑ | Summation |
| ∏ | ∏ | ∏ | Product |
| √ | √ | √ | Square root |
| ≈ | ≈ | ≈ | Approximately equal |
| ° | ° | ° | Degree |
Arrows
| Char | Name | Code | Description |
|---|---|---|---|
| ← | ← | ← | Left arrow |
| ↑ | ↑ | ↑ | Up arrow |
| → | → | → | Right arrow |
| ↓ | ↓ | ↓ | Down arrow |
| ↔ | ↔ | ↔ | Left-right arrow |
| ⇐ | ⇐ | ⇐ | Double left arrow |
| ⇒ | ⇒ | ⇒ | Double right arrow |
| ⇔ | ⇔ | ⇔ | Double left-right arrow |
Miscellaneous Symbols
| Char | Name | Code | Description |
|---|---|---|---|
| © | © | © | Copyright |
| ® | ® | ® | Registered trademark |
| ™ | ™ | ™ | Trademark |
| ♣ | ♣ | ♣ | Club suit |
| ♦ | ♦ | ♦ | Diamond suit |
| ♥ | ♥ | ♥ | Heart suit |
| ♠ | ♠ | ♠ | Spade suit |
| ★ | ★ | ★ | Black star |
| ✓ | ✓ | ✓ | Check mark |
| ✗ | ✗ | ✗ | Ballot X |
FAQ
Why do I need HTML entities?
Characters like <, >, and & have special meaning in HTML. If you write them literally, the browser interprets them as HTML tags or code. Using entities like < and & tells the browser to display the character instead of parsing it.
What is the difference between named and numeric entities?
Named entities use a memorable word (&), while numeric entities use the Unicode code point (&). Both produce the same result. Named entities are easier to read; numeric entities work for any Unicode character.
Should I use HTML entities for emoji?
No. Modern browsers and HTML5 fully support Unicode, so you can paste emoji directly into your HTML. Entities are mainly needed for characters that conflict with HTML syntax or aren't on your keyboard.